Note: Aside from the really young players (no hyperlink), the stats are three-year totals, from 2011-2014
Legend:
GP-Games played
GM-Games missed
TOI-Time-on-ice
Pts/GP-Points-per-game
Pro-rated – how many points the player would have had had they maintained the same scoring pace over a full season
Fantasy Defencemen | ||||||||||||||
Player | Tm | GP | GM | G | A | PTS | +/- | PIM | TOI | TOI/GP | Pts/GP | Pro- Rated | Projected | |
1 | Erik Karlsson | OTT | 180 | 32 | 45 | 121 | 166 | 8 | 86 | 4732 | 26 | 0.92 | 75 | 70 |
2 | Shea Weber | NSH | 205 | 7 | 51 | 82 | 133 | 17 | 146 | 5410 | 26 | 0.65 | 53 | 60 |
3 | Kris Letang | PIT | 123 | 89 | 26 | 76 | 102 | 29 | 58 | 3061 | 25 | 0.83 | 68 | 55 |
4 | P.K. Subban | MTL | 205 | 7 | 28 | 99 | 127 | 17 | 257 | 4963 | 24 | 0.62 | 51 | 55 |
5 | Alex Pietrangelo | STL | 209 | 3 | 25 | 101 | 126 | 36 | 78 | 5238 | 25 | 0.6 | 49 | 55 |
6 | *Dustin Byfuglien | WPG | 187 | 25 | 40 | 97 | 137 | -29 | 192 | 4442 | 24 | 0.73 | 60 | 50 |
7 | Duncan Keith | CHI | 200 | 12 | 13 | 115 | 128 | 53 | 101 | 5071 | 25 | 0.64 | 52 | 50 |
8 | Ryan Suter | MIN | 209 | 3 | 19 | 102 | 121 | 32 | 88 | 5815 | 28 | 0.58 | 48 | 50 |
9 | Victor Hedman | TBL | 180 | 32 | 22 | 76 | 98 | -3 | 149 | 4089 | 23 | 0.54 | 44 | 50 |
10 | Kevin Shattenkirk | STL | 210 | 2 | 24 | 87 | 111 | 23 | 118 | 4438 | 21 | 0.53 | 43 | 50 |
11 | Alex Goligoski | DAL | 199 | 13 | 18 | 81 | 99 | 13 | 62 | 4638 | 23 | 0.5 | 41 | 50 |
12 | Justin Schultz | EDM | 122 | 90 | 19 | 41 | 60 | -39 | 24 | 2757 | 23 | 0.49 | 40 | 50 |
13 | Tyson Barrie | COL | 106 | 106 | 15 | 36 | 51 | 4 | 30 | 2054 | 19 | 0.48 | 39 | 50 |
14 | Keith Yandle | PHX | 212 | 0 | 29 | 97 | 126 | -14 | 168 | 4880 | 23 | 0.59 | 48 | 45 |
15 | Niklas Kronwall | DET | 209 | 3 | 28 | 86 | 114 | -7 | 126 | 4965 | 24 | 0.55 | 45 | 45 |
16 | Mark Giordano | CGY | 172 | 40 | 27 | 62 | 89 | 5 | 178 | 4108 | 24 | 0.52 | 43 | 45 |
17 | Drew Doughty | LAK | 203 | 9 | 26 | 69 | 95 | 19 | 169 | 5190 | 26 | 0.47 | 39 | 45 |
18 | Ryan McDonagh | NYR | 206 | 6 | 25 | 69 | 94 | 49 | 102 | 5084 | 25 | 0.46 | 38 | 45 |
19 | Christian Ehrhoff | PIT | 192 | 20 | 16 | 71 | 87 | -23 | 119 | 4595 | 24 | 0.45 | 37 | 45 |
20 | Cam Fowler | ANA | 189 | 23 | 12 | 64 | 76 | -17 | 36 | 4334 | 23 | 0.4 | 33 | 45 |
21 | Torey Krug | BOS | 79 | — | 14 | 26 | 40 | 18 | 28 | 1383 | 18 | 0.51 | 42 | 45 |
22 | Oliver Ekman-Larsson | PHX | 210 | 2 | 31 | 69 | 100 | 1 | 108 | 5089 | 24 | 0.48 | 39 | 40 |
23 | James Wisniewski | CBJ | 153 | 59 | 18 | 74 | 92 | -14 | 113 | 3572 | 23 | 0.6 | 49 | 40 |
24 | Mark Streit | PHI | 212 | 0 | 23 | 95 | 118 | -38 | 112 | 4730 | 22 | 0.56 | 46 | 40 |
25 | Brian Campbell | FLA | 212 | 0 | 19 | 98 | 117 | -37 | 38 | 5684 | 27 | 0.55 | 45 | 40 |
26 | Zdeno Chara | BOS | 204 | 8 | 36 | 75 | 111 | 72 | 222 | 5071 | 25 | 0.54 | 44 | 40 |
27 | Mike Green | WSH | 137 | 75 | 24 | 47 | 71 | -14 | 96 | 3134 | 23 | 0.52 | 43 | 40 |
28 | Brent Burns | SJS | 111 | 101 | 20 | 37 | 57 | 8 | 54 | 2314 | 21 | 0.51 | 42 | 40 |
29 | Dion Phaneuf | TOR | 210 | 2 | 29 | 74 | 103 | -11 | 301 | 5167 | 25 | 0.49 | 40 | 40 |
30 | Brent Seabrook | CHI | 207 | 5 | 24 | 71 | 95 | 56 | 67 | 4788 | 23 | 0.46 | 38 | 40 |
31 | John Carlson | WSH | 212 | 0 | 25 | 66 | 91 | -7 | 62 | 4908 | 23 | 0.43 | 35 | 40 |
32 | Slava Voynov | LAK | 184 | 28 | 18 | 61 | 79 | 23 | 70 | 3900 | 21 | 0.43 | 35 | 40 |
33 | Roman Josi | NSH | 172 | 40 | 23 | 51 | 74 | -8 | 40 | 3988 | 23 | 0.43 | 35 | 40 |
34 | Lubomir Visnovsky | NYI | 127 | 85 | 12 | 40 | 52 | 18 | 77 | 2705 | 21 | 0.41 | 34 | 40 |
35 | Justin Faulk | CAR | 180 | 32 | 18 | 51 | 69 | -24 | 81 | 4199 | 23 | 0.38 | 31 | 40 |
36 | Erik Johnson | COL | 184 | 28 | 13 | 56 | 69 | -5 | 105 | 4005 | 22 | 0.38 | 31 | 40 |
37 | Tyler Myers | BUF | 156 | 56 | 20 | 33 | 53 | -29 | 123 | 3426 | 22 | 0.34 | 28 | 40 |
38 | Andrei Markov | MTL | 142 | 70 | 17 | 59 | 76 | -1 | 52 | 3437 | 24 | 0.54 | 44 | 35 |
39 | Dan Boyle | SJS | 202 | 10 | 28 | 76 | 104 | 5 | 116 | 4717 | 23 | 0.51 | 42 | 35 |
40 | Toby Enstrom | WPG | 166 | 46 | 20 | 58 | 78 | -11 | 102 | 3934 | 24 | 0.47 | 39 | 35 |
41 | Dennis Wideman | CGY | 174 | 38 | 21 | 68 | 89 | -32 | 76 | 4155 | 24 | 0.51 | 42 | 35 |
42 | Alexander Edler | VAN | 190 | 22 | 26 | 67 | 93 | -44 | 121 | 4497 | 24 | 0.49 | 40 | 35 |
43 | Matt Carle | TBL | 212 | 0 | 11 | 80 | 91 | 16 | 68 | 4847 | 23 | 0.43 | 35 | 35 |
44 | Jack Johnson | CLB | 208 | 4 | 22 | 68 | 90 | -19 | 99 | 5116 | 25 | 0.43 | 35 | 35 |
45 | Marek Zidlicky | NJD | 192 | 20 | 18 | 65 | 83 | -21 | 132 | 4105 | 21 | 0.43 | 35 | 35 |
46 | Jay Bouwmeester | STL | 211 | 1 | 16 | 72 | 88 | -1 | 68 | 5258 | 25 | 0.42 | 34 | 35 |
47 | Jake Gardiner | TOR | 167 | 45 | 17 | 48 | 65 | -6 | 37 | 3551 | 21 | 0.39 | 32 | 35 |
48 | Dougie Hamilton | BOS | 106 | — | 12 | 29 | 41 | 26 | 54 | 1942 | 18 | 0.39 | 32 | 35 |
49 | Jared Spurgeon | MIN | 176 | 36 | 13 | 51 | 64 | 12 | 26 | 3869 | 22 | 0.36 | 30 | 35 |
50 | Jason Demers | SJS | 154 | 58 | 10 | 40 | 50 | 2 | 62 | 2831 | 18 | 0.32 | 26 | 35 |
51 | Travis Hamonic | NYI | 190 | 22 | 8 | 44 | 52 | 0 | 169 | 4458 | 23 | 0.27 | 22 | 35 |
52 | Jacob Trouba | WPG | 65 | — | 10 | 19 | 29 | 4 | 43 | 1458 | 22 | 0.45 | 37 | 35 |
53 | Seth Jones | NSH | 77 | — | 6 | 19 | 25 | -23 | 24 | 1511 | 20 | 0.32 | 27 | 35 |
54 | Morgan Rielly | TOR | 73 | — | 2 | 25 | 27 | -14 | 12 | 1287 | 18 | 0.37 | 30 | 35 |
55 | Sami Vatanen | ANA | 48 | — | 6 | 15 | 21 | 9 | 22 | 838 | 17 | 0.44 | 36 | 35 |
56 | Olli Maatta | Pit | 78 | — | 9 | 20 | 29 | 8 | 14 | 1443 | 19 | 0.37 | 30 | 35 |
57 | Matt Niskanen | WSH | 196 | 16 | 18 | 63 | 81 | 46 | 110 | 3885 | 20 | 0.41 | 34 | 30 |
58 | Michael Del Zotto | PHI | 190 | 22 | 16 | 62 | 78 | 17 | 72 | 3947 | 21 | 0.41 | 34 | 30 |
59 | Dan Hamhuis | VAN | 208 | 4 | 13 | 70 | 83 | 51 | 84 | 4913 | 24 | 0.4 | 33 | 30 |
60 | Jason Garrison | TBL | 205 | 7 | 31 | 51 | 82 | 19 | 117 | 4537 | 22 | 0.4 | 33 | 30 |
61 | Andrej Sekera | CAR | 180 | 32 | 16 | 53 | 69 | 5 | 42 | 3889 | 22 | 0.38 | 31 | 30 |
62 | Nikita Nikitin | EDM | 165 | 47 | 12 | 44 | 56 | 1 | 55 | 3350 | 20 | 0.34 | 28 | 30 |
63 | Ryan Ellis | NSH | 144 | — | 11 | 33 | 44 | 12 | 43 | 2284 | 16 | 0.31 | 25 | 30 |
64 | Hampus Lindholm | ANA | 78 | — | 6 | 24 | 30 | 29 | 36 | 1516 | 19 | 0.38 | 32 | 30 |
65 | Patrick Wiercioch | OTT | 53 | — | 4 | 19 | 23 | -1 | 20 | 868 | 16 | 0.43 | 36 | 30 |
66 | Jonas Brodin | Min | 79 | — | 8 | 11 | 19 | 0 | 22 | 1888 | 24 | 0.24 | 20 | 30 |
67 | Ryan Murray | CLB | 66 | — | 4 | 17 | 21 | 4 | 10 | 1311 | 20 | 0.32 | 26 | 30 |
68 | Cody Franson | TOR | 181 | 31 | 14 | 69 | 83 | -17 | 60 | 3403 | 19 | 0.46 | 38 | 25 |
69 | Paul Martin | PIT | 146 | 66 | 11 | 54 | 65 | 19 | 44 | 3498 | 24 | 0.45 | 37 | 25 |
70 | Nick Leddy | CHI | 212 | 0 | 16 | 70 | 86 | 13 | 30 | 3989 | 19 | 0.41 | 34 | 25 |
Players without hyperlinks use only last season’s data | ||||||||||||||
*Byfuglien is still a d-man in many pools |