(#1 ranked prospect Ryan-Nugent Hopkins)
This list should cover most of the first round picks. It includes 27F and 11D. It also specifies the players that are likely to make up the top-10. (Though Beaulieu could sneak in ahead of Bartschi). After the top-10, the remaining prospects are only somewhat in order, with ‘rank’ becoming more arbitrary as you go down the list.
I’ll take an in-depth look at the top-10ish players later this week.
Rank | P | Player | Yr | Ht | Wt | GP | G | A | P | PIM | League | Team | Rank Trend |
T-10 | F | Ryan Nugent-Hopkins | 93 | 6’1 | 170 | 69 | 31 | 75 | 106 | 51 | WHL | Red Deer | |
T-10 | F | Jonathan Hubderdeau | 93 | 6’1 | 170 | 67 | 43 | 62 | 105 | 88 | QMJHL | Saint John | Rise |
T-10 | F | Gabriel Landeskog | 92 | 6’1 | 207 | 53 | 36 | 30 | 66 | 61 | OHL | Kitchener | |
T-10 | F | Sean Couturier | 92 | 6’4 | 190 | 58 | 36 | 60 | 96 | 36 | QMJHL | Drummondville | |
T-10 | F | Ryan Strome | 93 | 6′ | 180 | 65 | 33 | 73 | 106 | 82 | OHL | Niagra | |
T-10 | F | Mika Zibanejad | 93 | 6’1 | 190 | 26 | 5 | 4 | 9 | 2 | SEL | Djurgardens | Rise |
T-10 | F | Sven Bartschi | 92 | 5’10 | 181 | 66 | 34 | 51 | 85 | 74 | WHL | Portland | Rise |
F | Mark Scheifele | 93 | 6’2 | 182 | 66 | 22 | 53 | 75 | 35 | OHL | Barrie | Rise | |
F | Matthew Puempel | 93 | 6′ | 190 | 55 | 34 | 35 | 69 | 49 | OHL | Peterborough | ||
F | Mark McNeill | 93 | 6’1 | 201 | 70 | 32 | 49 | 81 | 53 | WHL | Prince Albert | ||
F | Joel Armia | 93 | 6’3 | 187 | 48 | 18 | 11 | 29 | 24 | SM-liiga | Assat Pori | ||
F | Zack Phillips | 92 | 6’1 | 178 | 67 | 38 | 57 | 95 | 16 | QMJHL | Saint John | ||
F | Ty Rattie | 93 | 6′ | 167 | 67 | 28 | 51 | 79 | 55 | WHL | Portland | ||
F | *Nikita Kucherov | 93 | 6′ | 165 | 7 | 10 | 11 | 21 | (U18 WC – Rus) | Rise | |||
F | Brandon Saad | 92 | 6’2 | 211 | 59 | 27 | 28 | 55 | 47 | OHL | Saginaw | Fall | |
F | Phillip Danault | 93 | 6′ | 170 | 64 | 23 | 44 | 67 | 59 | QMJHL | Victoriaville | Rise | |
F | Connor Murphy | 93 | 6’3 | 185 | 9 | 3 | 1 | 4 | 6 | US (U-18) | Rise | ||
F | Brett Ritchie | 93 | 6’3 | 190 | 49 | 21 | 20 | 41 | 47 | OHL | Sarnia | Rise | |
F | Tomas Jurco | 92 | 6’2 | 187 | 60 | 31 | 25 | 56 | 17 | QMJHL | Saint John | ||
F | Rocco Grimaldi | 93 | 5’6 | 163 | 23 | 12 | 13 | 25 | 18 | US (U-18) | Rise | ||
F | JT Miller | 93 | 6’1 | 190 | 21 | 3 | 12 | 15 | 48 | US (U-18) | Rise | ||
F | Nicklas Jensen | 93 | 6’3 | 186 | 61 | 29 | 29 | 58 | 42 | OHL | Oshawa | ||
F | Vladislav Namestnikov | 92 | 5’11 | 166 | 68 | 30 | 38 | 68 | 49 | OHL | London | ||
F | Alexander Khokhlachev | 93 | 5’10 | 188 | 67 | 34 | 42 | 76 | 28 | OHL | Windsor | ||
F | Tyler Biggs | 93 | 6`2 | 200 | 20 | 7 | 4 | 11 | 41 | US (U-18) | Fall | ||
F | Richard Rakell | 93 | 6′ | 191 | 49 | 19 | 24 | 43 | 12 | OHL | Plymouth | ||
F | Victor Rask | 93 | 6’1 | 187 | 37 | 5 | 6 | 11 | 8 | Swe-1 | Leksands | ||
T-10 | D | Adam Larsson | 92 | 6’3 | 215 | 37 | 1 | 8 | 9 | 41 | SEL | Skelleftea | |
T-10 | D | Dougie Hamilton | 93 | 6’3 | 180 | 67 | 12 | 46 | 58 | 77 | OHL | Niagra | |
T-10 | D | Ryan Murphy | 93 | 5’10 | 160 | 63 | 26 | 53 | 79 | 36 | OHL | Kitchener | |
D | Nathan Beaulieu | 92 | 6’3 | 190 | 65 | 12 | 33 | 45 | 52 | QMJHL | Saint John | ||
D | Oscar Klefbom | 93 | 6’2 | 200 | 23 | 1 | 1 | 2 | 2 | SEL | Farjestads | Rise | |
D | Duncan Siemens | 93 | 6’3 | 192 | 72 | 5 | 38 | 43 | 121 | WHL | Saskatoon | Fall | |
D | Jonas Brodin | 93 | 6’1 | 170 | 42 | 0 | 4 | 4 | 12 | SEL | Farjestads | Rise | |
D | Jamie Oleksiak | 92 | 6′ 7 | 244 | 34 | 3 | 9 | 12 | 51 | College | Northeastern | ||
D | Joe Morrow | 92 | 6’1 | 200 | 60 | 9 | 40 | 49 | 67 | WHL | Portland | Rise | |
D | Stuart Percy | 93 | 6’1 | 185 | 64 | 4 | 29 | 33 | 50 | OHL | Mississauga | Rise | |
D | David Musil | 93 | 6’3 | 200 | 62 | 6 | 19 | 25 | 83 | WHL | Vancouver | Fall |
*Kucherov’s stats are from the U18 world championships, where he led the tournament in scoring. (More representative than the 8 games he played in the KHL)